Products

Vth Ess Series High Voltage Lifepo4 Battery

Vth Ess Series High Voltage Lifepo4 Battery

The Vution cabinet-type high-voltage energy storage lithium battery is an energy storage system that integrates multiple lithium battery cells into a metal cabinet. The internal battery module is combined in series and parallel, and has a built-in BMS, which can monitor the voltage, current, temperature and other parameters of the battery cell to achieve balanced management, fault diagnosis and safety protection. It also has a communication function to facilitate data interaction and remote control. There is a high-voltage output interface for connecting external devices or power grids, and a communication interface is connected to the external system to achieve data transmission and integration into the energy network. It is used in the field of renewable energy storage, industrial application, and communication base station.

Specification Features
Vth Ess Series High Voltage Lifepo4 Battery
Models Specification PCS Module size Module Weight Rated Voltage Rated Capacity BMS Cabinet Dimension Gross Weight
51.2V50Ah

文字

4 PCS 482.6*416.2*132.5MM About 30KG 204.8V 10.24KWh 100A 600*600*1109MM 205KG
51.2V80Ah 4 PCS 482.6*416.2*177MM About 41.5KG 204.8V 16.37KWh 160A 600*600*1287MM 255KG
51.2V105Ah 4 PCS 482.6*416.2*177MM About 46.5KG 204.8V 21.5KWh 210A 600*600*1287MM 275KG
51.2V160Ah 4 PCS 482.6*554*221.5MM About 72KG 204.8V 32.76KWh 320A 600*600*1465MM 385KG
51.2V230Ah 4 PCS 482.6*614*265.9MM About 90KG 204.8V 47.1KWh 460A 600*660*1643MM 465KG
51.2V280Ah 4 PCS 482.6*754*265.9MM About 114KG 204.8V 57.34KWh 460A 600*800*1643MM 565KG
51.2V50Ah 5 PCS 482.6*416.2*132.5MM About 30KG 256V 12.8KWh 100A 600*600*1287MM 240KG
51.2V80Ah 5 PCS 482.6*416.2*177MM About 41.5KG 256V 20.48KWh 160A 600*600*1510MM 300KG
51.2V105Ah 5 PCS 482.6*416.2*177MM About 46.5KG 256V 26.88KWh 210A 600*600*1510MM 325KG
51.2V160Ah 5 PCS 482.6*554*221.5MM About 72KG 256V 40.96KWh 320A 600*600*1732MM 463KG
51.2V230Ah 5 PCS 482.6*614*265.9MM About 90KG 256V 58.88KWh 460A 600*660*1954MM 564KG
51.2V280Ah 5 PCS 482.6*754*265.9MM About 114KG 256V 71.68KWh 460A 600*800*1954MM 696KG
51.2V50Ah 8 PCS 482.6*416.2*132.5MM About 30KG 409.6V 32.76KWh 100A 600*600*1109MM*2 394KG
51.2V80Ah 8 PCS 482.6*416.2*177MM About 41.5KG 409.6V 32.76KWh 160A 600*600*1287MM*2 492KG
51.2V105Ah 8 PCS 482.6*416.2*177MM About 46.5KG 409.6V 43KWh 210A 600*600*1287MM*2 535KG
51.2V160Ah 8 PCS 482.6*554*221.5MM About 72KG 409.6V 65.53KWh 320A 600*600*1465MM*2 758KG
51.2V230Ah 8 PCS 482.6*614*265.9MM About 90KG 409.6V 94.2KWh 460A 600*660*1643MM*2 913KG
51.2V280Ah 8 PCS 482.6*754*265.9MM About 114KG 409.6V 114.68KWh 460A 600*800*1643MM*2 1110KG
51.2V50Ah 10PCS 482.6*416.2*132.5MM About 30KG 512V 25.6KWh 100A 600*600*1732MM*2 911KG
51.2V80Ah 10PCS 482.6*416.2*177MM About 41.5KG 512V 40.96KWh 160A 600*600*1510MM*2 585KG
51.2V105Ah 10PCS 482.6*416.2*177MM About 46.5KG 512V 53.76KWh 210A 600*600*1510MM*2 635KG
51.2V160Ah 10PCS 482.6*554*221.5MM About 72KG 512V 81.92KWh 320A 600*600*1732MM*2 911KG
51.2V230Ah 10PCS 482.6*614*265.9MM About 90KG 512V 117.76KWh 460A 600*660*1954MM*2 1113KG
51.2V280Ah 10PCS 482.6*754*265.9MM About 114KG 512V 143.36KWh 460A 600*800*1954MM*2 1377KG
51.2V100Ah 240S 482.6*416.2*177MM About 46.5KG 768V 122.88KWh 150A 600*800*2000MM*2 1090KG
51.2V280Ah 240S 482.6*754*265.9MM About 114KG 768V 215.04KWh 140A 1545*800*1800MM 2.2-2.4T


1. High energy density: more electrical energy can be stored in the same volume or weight, suitable for scenarios with high energy density requirements.

2. High voltage output: high voltage output is achieved through series connection, reducing additional voltage conversion equipment, meeting high voltage power demand, and improving energy utilization efficiency.

3. Long cycle life: thousands of charge and discharge cycles can be achieved under appropriate conditions.

4. Fast charging and discharging capability: Lithium ions migrate quickly and can complete high-rate charging and discharging in a short time.